Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×A16-4Q | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 2 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-83.3%) | 358 FPS | |
DirectX 10 | 44 FPS (-76.4%) | 184 FPS | |
DirectX 11 | 46 FPS (-83.5%) | 282 FPS | |
DirectX 12 | 15 FPS (-86.9%) | 115 FPS | |
GPU Compute | 1000 Ops/Sec (-94.8%) | 19186 Ops/Sec | |
G2D Rating | 90 (-92.4%) | 1189 | |
G3D Rating | 4166(-86.9%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
A16-4Q | 4,166 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
A16-4Q | NA | |
PassMark Software © 2008-2024 |