Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 6GB | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $152.97 BUY NOW! | $749.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1042 MHz | 2310 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 70W | 285W | |
First Seen on Chart | Q1 2024 | Q1 2023 | |
# of Samples | 562 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 122 FPS (-65.5%) | 354 FPS | |
DirectX 10 | 59 FPS (-69.4%) | 191 FPS | |
DirectX 11 | 72 FPS (-75.0%) | 290 FPS | |
DirectX 12 | 52 FPS (-54.5%) | 114 FPS | |
GPU Compute | 5162 Ops/Sec (-72.9%) | 19044 Ops/Sec | |
G2D Rating | 807 (-32.5%) | 1196 | |
G3D Rating | 10644(-66.6%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
GeForce RTX 3050 6GB | 10,644 | |
PassMark Software © 2008-2024 |
GeForce RTX 3050 6GB | 69.58 | |
GeForce RTX 4070 Ti | 42.44 | |
PassMark Software © 2008-2024 |