Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 6GB | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $152.97 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1042 MHz | 2340 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 70W | 285W | |
First Seen on Chart | Q1 2024 | Q1 2024 | |
# of Samples | 575 | 2682 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 122 FPS (-65.9%) | 358 FPS | |
DirectX 10 | 59 FPS (-68.2%) | 184 FPS | |
DirectX 11 | 72 FPS (-74.4%) | 282 FPS | |
DirectX 12 | 52 FPS (-54.7%) | 115 FPS | |
GPU Compute | 5159 Ops/Sec (-73.1%) | 19178 Ops/Sec | |
G2D Rating | 805 (-32.3%) | 1189 | |
G3D Rating | 10633(-66.5%) | 31731 |
GeForce RTX 4070 Ti SUPER | 31,731 | |
GeForce RTX 3050 6GB | 10,633 | |
PassMark Software © 2008-2024 |
GeForce RTX 3050 6GB | 69.51 | |
GeForce RTX 4070 Ti SUPER | 42.88 | |
PassMark Software © 2008-2024 |