Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro V620 MxGPU | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1743.451 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 1 | 4858 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 206 FPS (-42.8%) | 361 FPS | |
DirectX 10 | 114 FPS (-37.4%) | 183 FPS | |
DirectX 11 | 181 FPS (-35.6%) | 281 FPS | |
DirectX 12 | 138 FPS | 117 FPS (-15.5%) | |
GPU Compute | 7535 Ops/Sec (-59.8%) | 18738 Ops/Sec | |
G2D Rating | 729 (-39.8%) | 1211 | |
G3D Rating | 21106(-33.6%) | 31796 |
GeForce RTX 4070 Ti SUPER | 31,796 | |
Radeon Pro V620 MxGPU | 21,106 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti SUPER | 18.24 | |
Radeon Pro V620 MxGPU | NA | |
PassMark Software © 2008-2025 |