Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro V620 MxGPU | ×GeForce RTX 5080 | + ADD | |
---|---|---|---|
Price | Search Online | $9991 | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1875 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 360W | |
First Seen on Chart | Q4 2024 | NA | |
# of Samples | 1 | 298 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 206 FPS (-46.5%) | 385 FPS | |
DirectX 10 | 114 FPS (-44.5%) | 206 FPS | |
DirectX 11 | 181 FPS (-44.6%) | 327 FPS | |
DirectX 12 | 138 FPS (-10.6%) | 154 FPS | |
GPU Compute | 7535 Ops/Sec (-60.9%) | 19270 Ops/Sec | |
G2D Rating | 729 (-47.4%) | 1385 | |
G3D Rating | 21106(-41.6%) | 36130 |
GeForce RTX 5080 | 36,130 | |
Radeon Pro V620 MxGPU | 21,106 | |
PassMark Software © 2008-2025 |
GeForce RTX 5080 | 36.17 | |
Radeon Pro V620 MxGPU | NA | |
PassMark Software © 2008-2025 |