Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro V620 MxGPU | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2024 | NA | |
# of Samples | 1 | 5 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 206 FPS (-33.9%) | 312 FPS | |
DirectX 10 | 114 FPS (-42.0%) | 197 FPS | |
DirectX 11 | 181 FPS (-39.3%) | 298 FPS | |
DirectX 12 | 138 FPS | 116 FPS (-16.3%) | |
GPU Compute | 7535 Ops/Sec (-53.8%) | 16317 Ops/Sec | |
G2D Rating | 729 (-46.6%) | 1365 | |
G3D Rating | 21106(-30.5%) | 30373 |
GeForce RTX 5070 Ti | 30,373 | |
Radeon Pro V620 MxGPU | 21,106 | |
PassMark Software © 2008-2025 |