Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 3 7335U | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1275.57 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 49 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-90.2%) | 371 FPS | |
DirectX 10 | 8 FPS (-96.2%) | 210 FPS | |
DirectX 11 | 25 FPS (-92.2%) | 317 FPS | |
DirectX 12 | 11 FPS (-91.7%) | 130 FPS | |
GPU Compute | 717 Ops/Sec (-96.6%) | 21351 Ops/Sec | |
G2D Rating | 678 (-45.0%) | 1233 | |
G3D Rating | 2144(-93.8%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Radeon Ryzen 3 7335U | 2,144 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
Radeon Ryzen 3 7335U | NA | |
PassMark Software © 2008-2024 |