Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 3 7335U | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 49 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-90.3%) | 376 FPS | |
DirectX 10 | 8 FPS (-95.9%) | 195 FPS | |
DirectX 11 | 25 FPS (-91.9%) | 304 FPS | |
DirectX 12 | 11 FPS (-91.8%) | 131 FPS | |
GPU Compute | 717 Ops/Sec (-96.5%) | 20519 Ops/Sec | |
G2D Rating | 678 (-44.7%) | 1227 | |
G3D Rating | 2144(-93.7%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon Ryzen 3 7335U | 2,144 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon Ryzen 3 7335U | NA | |
PassMark Software © 2008-2024 |