Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 3 7335U | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 49 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-91.4%) | 424 FPS | |
DirectX 10 | 8 FPS (-95.8%) | 188 FPS | |
DirectX 11 | 25 FPS (-92.3%) | 323 FPS | |
DirectX 12 | 11 FPS (-88.7%) | 96 FPS | |
GPU Compute | 717 Ops/Sec (-97.1%) | 24862 Ops/Sec | |
G2D Rating | 678 (-44.4%) | 1220 | |
G3D Rating | 2144(-93.8%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon Ryzen 3 7335U | 2,144 | |
PassMark Software © 2008-2024 |