Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Eng Sample: 100-000000550-40_Y | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 1 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 76 FPS (-77.9%) | 344 FPS | |
DirectX 10 | 22 FPS (-87.2%) | 169 FPS | |
DirectX 11 | 36 FPS (-87.1%) | 277 FPS | |
DirectX 12 | 25 FPS (-76.5%) | 108 FPS | |
GPU Compute | 2357 Ops/Sec (-86.7%) | 17708 Ops/Sec | |
G2D Rating | 773 (-32.7%) | 1148 | |
G3D Rating | 5224(-82.7%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
Radeon Eng Sample: 100-000000550-40_Y | 5,224 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
Radeon Eng Sample: 100-000000550-40_Y | NA | |
PassMark Software © 2008-2024 |