Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID RTX6000-6Q | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $1659 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q1 2022 | |
# of Samples | 2 | 2226 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 263 FPS (-10.7%) | 295 FPS | |
DirectX 10 | 149 FPS (-28.6%) | 208 FPS | |
DirectX 11 | 237 FPS (-2.6%) | 243 FPS | |
DirectX 12 | 64 FPS (-47.4%) | 122 FPS | |
GPU Compute | 9813 Ops/Sec (-47.7%) | 18747 Ops/Sec | |
G2D Rating | 782 (-36.2%) | 1226 | |
G3D Rating | 21987(-25.9%) | 29670 |
GeForce RTX 3090 Ti | 29,670 | |
GRID RTX6000-6Q | 21,987 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 17.88 | |
GRID RTX6000-6Q | NA | |
PassMark Software © 2008-2024 |