Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID RTX6000-6Q | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 2 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 263 FPS (-37.8%) | 424 FPS | |
DirectX 10 | 149 FPS (-20.8%) | 188 FPS | |
DirectX 11 | 237 FPS (-26.7%) | 323 FPS | |
DirectX 12 | 64 FPS (-33.0%) | 96 FPS | |
GPU Compute | 9813 Ops/Sec (-60.5%) | 24862 Ops/Sec | |
G2D Rating | 782 (-35.9%) | 1220 | |
G3D Rating | 21987(-36.4%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GRID RTX6000-6Q | 21,987 | |
PassMark Software © 2008-2024 |