Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×A16-2B | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 1 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 45 FPS (-88.7%) | 397 FPS | |
DirectX 10 | 40 FPS (-82.6%) | 230 FPS | |
DirectX 11 | 37 FPS (-88.9%) | 333 FPS | |
DirectX 12 | 18 FPS (-87.8%) | 148 FPS | |
GPU Compute | 553 Ops/Sec (-98.1%) | 28540 Ops/Sec | |
G2D Rating | 78 (-94.0%) | 1295 | |
G3D Rating | 3141(-91.9%) | 38579 |
GeForce RTX 4090 | 38,579 | |
A16-2B | 3,141 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
A16-2B | NA | |
PassMark Software © 2008-2024 |