Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Snapdragon X Plus - X1P64100 - Qualcomm Adreno GPU | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $1659 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q1 2022 | |
# of Samples | 12 | 2232 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 295 FPS | |
DirectX 10 | NA | 208 FPS | |
DirectX 11 | 17 FPS (-93.0%) | 243 FPS | |
DirectX 12 | 8 FPS (-93.0%) | 122 FPS | |
GPU Compute | 1649 Ops/Sec (-91.2%) | 18739 Ops/Sec | |
G2D Rating | 391 (-68.1%) | 1226 | |
G3D Rating | 2583(-91.3%) | 29670 |
GeForce RTX 3090 Ti | 29,670 | |
Snapdragon X Plus - X1P64100 - Qualcomm Adreno GPU | 2,583 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 17.88 | |
Snapdragon X Plus - X1P64100 - Qualcomm Adreno GPU | NA | |
PassMark Software © 2008-2024 |