Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon EPYC 4364P 8-Core | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 2 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 40 FPS (-88.2%) | 344 FPS | |
DirectX 10 | 4 FPS (-97.7%) | 169 FPS | |
DirectX 11 | 18 FPS (-93.6%) | 277 FPS | |
DirectX 12 | 8 FPS (-93.0%) | 108 FPS | |
GPU Compute | 755 Ops/Sec (-95.7%) | 17722 Ops/Sec | |
G2D Rating | 561 (-51.2%) | 1148 | |
G3D Rating | 1611(-94.7%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon EPYC 4364P 8-Core | 1,611 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon EPYC 4364P 8-Core | NA | |
PassMark Software © 2008-2024 |