Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 5750 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $119.04 BUY NOW! | $749.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 700,700 MHz | 2310 MHz | |
Memory Clock | 1150,1150 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 86W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 2401 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 32 FPS (-91.0%) | 354 FPS | |
DirectX 10 | 6 FPS (-96.9%) | 191 FPS | |
DirectX 11 | 10 FPS (-96.7%) | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | 508 Ops/Sec (-97.3%) | 19044 Ops/Sec | |
G2D Rating | 337 (-71.8%) | 1196 | |
G3D Rating | 1164(-96.3%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon HD 5750 | 1,164 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon HD 5750 | 9.78 | |
PassMark Software © 2008-2024 |