Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD 630 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 4 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 344 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | 399 Ops/Sec (-97.8%) | 17722 Ops/Sec | |
G2D Rating | 166 (-85.5%) | 1148 | |
G3D Rating | 615(-98.0%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Intel UHD 630 | 615 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Intel UHD 630 | NA | |
PassMark Software © 2008-2024 |