Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel HD 4600 manual-gen9_2015-134121 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 2 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.7%) | 424 FPS | |
DirectX 10 | NA | 188 FPS | |
DirectX 11 | 3 FPS (-99.1%) | 323 FPS | |
DirectX 12 | 2 FPS (-98.2%) | 96 FPS | |
GPU Compute | 418 Ops/Sec (-98.3%) | 24862 Ops/Sec | |
G2D Rating | 334 (-72.7%) | 1220 | |
G3D Rating | 620(-98.2%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Intel HD 4600 manual-gen9_2015-134121 | 620 | |
PassMark Software © 2008-2024 |