Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Qualcomm Adreno X1-85 GPU | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.881 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 72 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.4%) | 371 FPS | |
DirectX 10 | 2 FPS (-99.2%) | 210 FPS | |
DirectX 11 | 18 FPS (-94.4%) | 317 FPS | |
DirectX 12 | 9 FPS (-92.9%) | 130 FPS | |
GPU Compute | 1649 Ops/Sec (-92.3%) | 21348 Ops/Sec | |
G2D Rating | 470 (-61.9%) | 1233 | |
G3D Rating | 2697(-92.2%) | 34623 |
GeForce RTX 4080 | 34,623 | |
Qualcomm Adreno X1-85 GPU | 2,697 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
Qualcomm Adreno X1-85 GPU | NA | |
PassMark Software © 2008-2024 |