Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A1000 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $829.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 9 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 126 FPS (-61.4%) | 327 FPS | |
DirectX 10 | 59 FPS (-64.9%) | 169 FPS | |
DirectX 11 | 77 FPS (-78.7%) | 360 FPS | |
DirectX 12 | 49 FPS (-60.0%) | 123 FPS | |
GPU Compute | 4975 Ops/Sec (-73.4%) | 18671 Ops/Sec | |
G2D Rating | 1104 (-10.2%) | 1229 | |
G3D Rating | 10802(-65.2%) | 31063 |
Radeon RX 7900 XTX | 31,063 | |
RTX A1000 | 10,802 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.43 | |
RTX A1000 | NA | |
PassMark Software © 2008-2024 |