Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A1000 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 9 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 126 FPS (-66.4%) | 376 FPS | |
DirectX 10 | 59 FPS (-69.5%) | 195 FPS | |
DirectX 11 | 77 FPS (-74.8%) | 304 FPS | |
DirectX 12 | 49 FPS (-62.3%) | 131 FPS | |
GPU Compute | 4975 Ops/Sec (-75.8%) | 20519 Ops/Sec | |
G2D Rating | 1104 (-10.0%) | 1227 | |
G3D Rating | 10802(-68.5%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
RTX A1000 | 10,802 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
RTX A1000 | NA | |
PassMark Software © 2008-2024 |