Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 880M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 30 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 102 FPS (-54.0%) | 222 FPS | |
DirectX 10 | 33 FPS (-71.8%) | 118 FPS | |
DirectX 11 | 75 FPS (-58.1%) | 178 FPS | |
DirectX 12 | 31 FPS (-63.2%) | 85 FPS | |
GPU Compute | 3461 Ops/Sec (-58.6%) | 8355 Ops/Sec | |
G2D Rating | 986 | 762 (-22.7%) | |
G3D Rating | 7790(-60.2%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
Radeon 880M | 7,790 | |
PassMark Software © 2008-2024 |