Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD 770 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 1 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | 659 Ops/Sec (-96.5%) | 19045 Ops/Sec | |
G2D Rating | 673 (-43.7%) | 1196 | |
G3D Rating | 1017(-96.8%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Intel UHD 770 | 1,017 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Intel UHD 770 | NA | |
PassMark Software © 2008-2024 |