Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX 5880 Ada Generation | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.881 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 2 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 424 FPS | 371 FPS (-12.4%) | |
DirectX 10 | 188 FPS (-10.6%) | 210 FPS | |
DirectX 11 | 323 FPS | 317 FPS (-1.7%) | |
DirectX 12 | 96 FPS (-26.5%) | 130 FPS | |
GPU Compute | 24862 Ops/Sec | 21348 Ops/Sec (-14.1%) | |
G2D Rating | 1220 (-1.1%) | 1233 | |
G3D Rating | 34569(-0.2%) | 34623 |
GeForce RTX 4080 | 34,623 | |
RTX 5880 Ada Generation | 34,569 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |