Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6650M XT | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 2 | 5038 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 228 FPS | 218 FPS (-4.5%) | |
DirectX 10 | 103 FPS (-6.4%) | 110 FPS | |
DirectX 11 | 170 FPS | 158 FPS (-6.7%) | |
DirectX 12 | 66 FPS (-9.8%) | 73 FPS | |
GPU Compute | 5684 Ops/Sec (-16.7%) | 6826 Ops/Sec | |
G2D Rating | 688 (-5.7%) | 730 | |
G3D Rating | 17071(-3.3%) | 17649 |
GeForce RTX 4060 Laptop GPU | 17,649 | |
Radeon RX 6650M XT | 17,071 | |
PassMark Software © 2008-2024 |