Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A400 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.48 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 10 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 49 FPS (-86.4%) | 358 FPS | |
DirectX 10 | 29 FPS (-84.0%) | 184 FPS | |
DirectX 11 | 37 FPS (-87.0%) | 282 FPS | |
DirectX 12 | 21 FPS (-81.9%) | 115 FPS | |
GPU Compute | 1995 Ops/Sec (-89.6%) | 19186 Ops/Sec | |
G2D Rating | 673 (-43.4%) | 1189 | |
G3D Rating | 4346(-86.3%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
RTX A400 | 4,346 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
RTX A400 | NA | |
PassMark Software © 2008-2024 |