Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A400 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 10 | 2743 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 49 FPS (-87.1%) | 376 FPS | |
DirectX 10 | 29 FPS (-84.9%) | 195 FPS | |
DirectX 11 | 37 FPS (-87.9%) | 304 FPS | |
DirectX 12 | 21 FPS (-84.2%) | 131 FPS | |
GPU Compute | 1995 Ops/Sec (-90.3%) | 20506 Ops/Sec | |
G2D Rating | 673 (-45.1%) | 1227 | |
G3D Rating | 4346(-87.3%) | 34284 |
GeForce RTX 4080 SUPER | 34,284 | |
RTX A400 | 4,346 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.29 | |
RTX A400 | NA | |
PassMark Software © 2008-2024 |