Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Custom GPU 0932 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $829.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 2 | 4560 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-88.3%) | 327 FPS | |
DirectX 10 | 15 FPS (-90.9%) | 169 FPS | |
DirectX 11 | 32 FPS (-91.0%) | 360 FPS | |
DirectX 12 | 25 FPS (-80.1%) | 123 FPS | |
GPU Compute | 1047 Ops/Sec (-94.4%) | 18657 Ops/Sec | |
G2D Rating | 391 (-68.2%) | 1229 | |
G3D Rating | 3396(-89.1%) | 31055 |
Radeon RX 7900 XTX | 31,055 | |
Custom GPU 0932 | 3,396 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
Custom GPU 0932 | NA | |
PassMark Software © 2008-2024 |