Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Qualcomm Adreno X1-45 GPU | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1275.57 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 12 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.5%) | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | 12 FPS (-96.2%) | 317 FPS | |
DirectX 12 | 5 FPS (-95.9%) | 130 FPS | |
GPU Compute | 739 Ops/Sec (-96.5%) | 21351 Ops/Sec | |
G2D Rating | 400 (-67.6%) | 1233 | |
G3D Rating | 1544(-95.5%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Qualcomm Adreno X1-45 GPU | 1,544 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
Qualcomm Adreno X1-45 GPU | NA | |
PassMark Software © 2008-2024 |