Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 A Laptop GPU | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $749.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 1 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 131 FPS (-62.9%) | 354 FPS | |
DirectX 10 | 61 FPS (-68.3%) | 191 FPS | |
DirectX 11 | 87 FPS (-69.9%) | 290 FPS | |
DirectX 12 | 10 FPS (-91.6%) | 114 FPS | |
GPU Compute | 4232 Ops/Sec (-77.8%) | 19044 Ops/Sec | |
G2D Rating | 478 (-60.1%) | 1196 | |
G3D Rating | 6038(-81.0%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
GeForce RTX 3050 A Laptop GPU | 6,038 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
GeForce RTX 3050 A Laptop GPU | NA | |
PassMark Software © 2008-2024 |