Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 A Laptop GPU | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 1 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 131 FPS (-65.1%) | 376 FPS | |
DirectX 10 | 61 FPS (-68.8%) | 195 FPS | |
DirectX 11 | 87 FPS (-71.3%) | 304 FPS | |
DirectX 12 | 10 FPS (-92.7%) | 131 FPS | |
GPU Compute | 4232 Ops/Sec (-79.4%) | 20519 Ops/Sec | |
G2D Rating | 478 (-61.1%) | 1227 | |
G3D Rating | 6038(-82.4%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
GeForce RTX 3050 A Laptop GPU | 6,038 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
GeForce RTX 3050 A Laptop GPU | NA | |
PassMark Software © 2008-2024 |