Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 5 PRO 5655GE | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 1 | 7776 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 33 FPS (-90.6%) | 354 FPS | |
DirectX 10 | 9 FPS (-95.5%) | 191 FPS | |
DirectX 11 | 18 FPS (-93.7%) | 290 FPS | |
DirectX 12 | 12 FPS (-89.4%) | 114 FPS | |
GPU Compute | 1306 Ops/Sec (-93.1%) | 19040 Ops/Sec | |
G2D Rating | 809 (-32.4%) | 1196 | |
G3D Rating | 2428(-92.4%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon Ryzen 5 PRO 5655GE | 2,428 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon Ryzen 5 PRO 5655GE | NA | |
PassMark Software © 2008-2024 |