Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc 140V GPU | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $829.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 34 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 51 FPS (-84.3%) | 327 FPS | |
DirectX 10 | 25 FPS (-85.2%) | 169 FPS | |
DirectX 11 | 39 FPS (-89.1%) | 360 FPS | |
DirectX 12 | 22 FPS (-82.3%) | 123 FPS | |
GPU Compute | 3309 Ops/Sec (-82.3%) | 18671 Ops/Sec | |
G2D Rating | 624 (-49.2%) | 1229 | |
G3D Rating | 5042(-83.8%) | 31063 |
Radeon RX 7900 XTX | 31,063 | |
Intel Arc 140V GPU | 5,042 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.43 | |
Intel Arc 140V GPU | NA | |
PassMark Software © 2008-2024 |