Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD 770#0x1c005d839205d7e9# | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 1 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-93.3%) | 344 FPS | |
DirectX 10 | 10 FPS (-94.3%) | 169 FPS | |
DirectX 11 | 11 FPS (-96.1%) | 277 FPS | |
DirectX 12 | 8 FPS (-92.7%) | 108 FPS | |
GPU Compute | 826 Ops/Sec (-95.3%) | 17708 Ops/Sec | |
G2D Rating | 489 (-57.4%) | 1148 | |
G3D Rating | 1759(-94.2%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
Intel UHD 770#0x1c005d839205d7e9# | 1,759 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
Intel UHD 770#0x1c005d839205d7e9# | NA | |
PassMark Software © 2008-2024 |