Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×ZX C-960 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1275.57 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 1 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 4 FPS (-98.9%) | 371 FPS | |
DirectX 10 | 8 FPS (-96.1%) | 210 FPS | |
DirectX 11 | 1 FPS (-99.6%) | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | 13 Ops/Sec (-99.9%) | 21351 Ops/Sec | |
G2D Rating | 124 (-90.0%) | 1233 | |
G3D Rating | 83(-99.8%) | 34628 |
GeForce RTX 4080 | 34,628 | |
ZX C-960 | 83 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
ZX C-960 | NA | |
PassMark Software © 2008-2024 |