Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc 130V GPU | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $749.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2023 | |
# of Samples | 11 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-86.8%) | 354 FPS | |
DirectX 10 | 22 FPS (-88.5%) | 191 FPS | |
DirectX 11 | 35 FPS (-88.0%) | 290 FPS | |
DirectX 12 | 19 FPS (-83.7%) | 114 FPS | |
GPU Compute | 2927 Ops/Sec (-84.6%) | 19044 Ops/Sec | |
G2D Rating | 590 (-50.7%) | 1196 | |
G3D Rating | 4473(-85.9%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Intel Arc 130V GPU | 4,473 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Intel Arc 130V GPU | NA | |
PassMark Software © 2008-2024 |