Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×A16-16A | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 1 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-95.6%) | 344 FPS | |
DirectX 10 | 15 FPS (-91.1%) | 169 FPS | |
DirectX 11 | 13 FPS (-95.1%) | 277 FPS | |
DirectX 12 | 6 FPS (-94.5%) | 108 FPS | |
GPU Compute | 185 Ops/Sec (-99.0%) | 17708 Ops/Sec | |
G2D Rating | 38 (-96.7%) | 1148 | |
G3D Rating | 1069(-96.5%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
A16-16A | 1,069 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
A16-16A | NA | |
PassMark Software © 2008-2024 |