Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega 3 Ryzen Embedded R1606G | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1138.69 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 1 | 6171 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 12 FPS (-96.7%) | 371 FPS | |
DirectX 10 | 2 FPS (-99.3%) | 210 FPS | |
DirectX 11 | 6 FPS (-98.0%) | 317 FPS | |
DirectX 12 | 4 FPS (-97.2%) | 130 FPS | |
GPU Compute | 337 Ops/Sec (-98.4%) | 21346 Ops/Sec | |
G2D Rating | 245 (-80.1%) | 1233 | |
G3D Rating | 639(-98.2%) | 34631 |
GeForce RTX 4080 | 34,631 | |
Radeon Vega 3 Ryzen Embedded R1606G | 639 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 30.41 | |
Radeon Vega 3 Ryzen Embedded R1606G | NA | |
PassMark Software © 2008-2024 |