Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID RTX8000P-4Q | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $639.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2000 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 315W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 1 | 2523 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 84 FPS (-73.6%) | 318 FPS | |
DirectX 10 | 68 FPS (-57.4%) | 160 FPS | |
DirectX 11 | 52 FPS (-84.6%) | 338 FPS | |
DirectX 12 | 28 FPS (-72.9%) | 105 FPS | |
GPU Compute | 911 Ops/Sec (-94.9%) | 17989 Ops/Sec | |
G2D Rating | 87 (-92.7%) | 1181 | |
G3D Rating | 5174(-82.1%) | 28852 |
Radeon RX 7900 XT | 28,852 | |
GRID RTX8000P-4Q | 5,174 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 45.08 | |
GRID RTX8000P-4Q | NA | |
PassMark Software © 2008-2024 |