Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID RTX8000P-4Q | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 1 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 84 FPS (-75.6%) | 344 FPS | |
DirectX 10 | 68 FPS (-59.5%) | 169 FPS | |
DirectX 11 | 52 FPS (-81.2%) | 277 FPS | |
DirectX 12 | 28 FPS (-73.7%) | 108 FPS | |
GPU Compute | 911 Ops/Sec (-94.9%) | 17722 Ops/Sec | |
G2D Rating | 87 (-92.5%) | 1148 | |
G3D Rating | 5174(-82.8%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GRID RTX8000P-4Q | 5,174 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GRID RTX8000P-4Q | NA | |
PassMark Software © 2008-2024 |