Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7970 / R9 280X | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $246.991 | $739.48 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 2340 MHz | |
Memory Clock | 1500 MHz | 1313 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 10419 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 358 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19186 Ops/Sec | |
G2D Rating | 730 (-38.6%) | 1189 | |
G3D Rating | 5248(-83.5%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
Radeon HD 7970 / R9 280X | 5,248 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
Radeon HD 7970 / R9 280X | 21.25 | |
PassMark Software © 2008-2024 |