Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7970 / R9 280X | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $246.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | NA2 | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 250W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 10419 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 424 FPS | |
DirectX 10 | NA | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 24862 Ops/Sec | |
G2D Rating | 730 (-40.2%) | 1220 | |
G3D Rating | 5248(-84.8%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 7970 / R9 280X | 5,248 | |
PassMark Software © 2008-2024 |
Radeon HD 7970 / R9 280X | 21.25 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |