Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro W6800X Duo | ×GeForce RTX 5090 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2017 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 32768 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 575W | |
First Seen on Chart | Q4 2024 | NA | |
# of Samples | 1 | 41 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 121 FPS (-66.7%) | 363 FPS | |
DirectX 10 | 106 FPS (-47.9%) | 203 FPS | |
DirectX 11 | 117 FPS (-65.3%) | 336 FPS | |
DirectX 12 | 89 FPS (-57.4%) | 209 FPS | |
GPU Compute | 9063 Ops/Sec (-61.6%) | 23622 Ops/Sec | |
G2D Rating | 702 (-48.3%) | 1358 | |
G3D Rating | 15557(-59.6%) | 38529 |
GeForce RTX 5090 | 38,529 | |
Radeon Pro W6800X Duo | 15,557 | |
PassMark Software © 2008-2025 |