Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro W6800X Duo | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2300 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 300W | |
First Seen on Chart | Q4 2024 | NA | |
# of Samples | 1 | 312 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 121 FPS (-64.8%) | 343 FPS | |
DirectX 10 | 106 FPS (-44.0%) | 189 FPS | |
DirectX 11 | 117 FPS (-60.7%) | 297 FPS | |
DirectX 12 | 89 FPS (-30.7%) | 129 FPS | |
GPU Compute | 9063 Ops/Sec (-52.1%) | 18917 Ops/Sec | |
G2D Rating | 702 (-47.0%) | 1324 | |
G3D Rating | 15557(-51.5%) | 32059 |
GeForce RTX 5070 Ti | 32,059 | |
Radeon Pro W6800X Duo | 15,557 | |
PassMark Software © 2008-2025 |