Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen 7 6810U | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 1 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 78 FPS (-77.2%) | 344 FPS | |
DirectX 10 | 22 FPS (-86.9%) | 169 FPS | |
DirectX 11 | 57 FPS (-79.4%) | 277 FPS | |
DirectX 12 | 25 FPS (-76.5%) | 108 FPS | |
GPU Compute | 2625 Ops/Sec (-85.2%) | 17722 Ops/Sec | |
G2D Rating | 935 (-18.6%) | 1148 | |
G3D Rating | 5853(-80.6%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon Ryzen 7 6810U | 5,853 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon Ryzen 7 6810U | NA | |
PassMark Software © 2008-2024 |