Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Eng Sample: 100-000000082-21_35/20_N | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $830.12 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q4 2024 | Q4 2022 | |
# of Samples | 1 | 4516 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 33 FPS (-90.0%) | 327 FPS | |
DirectX 10 | 9 FPS (-94.7%) | 169 FPS | |
DirectX 11 | 14 FPS (-96.1%) | 360 FPS | |
DirectX 12 | 6 FPS (-95.4%) | 123 FPS | |
GPU Compute | 595 Ops/Sec (-96.8%) | 18675 Ops/Sec | |
G2D Rating | 507 (-58.8%) | 1229 | |
G3D Rating | 1705(-94.5%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
Radeon Eng Sample: 100-000000082-21_35/20_N | 1,705 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
Radeon Eng Sample: 100-000000082-21_35/20_N | NA | |
PassMark Software © 2008-2024 |