Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Eng Sample: 100-000000082-21_35/20_N | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.48 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 1 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 33 FPS (-90.9%) | 358 FPS | |
DirectX 10 | 9 FPS (-95.2%) | 184 FPS | |
DirectX 11 | 14 FPS (-95.1%) | 282 FPS | |
DirectX 12 | 6 FPS (-95.0%) | 115 FPS | |
GPU Compute | 595 Ops/Sec (-96.9%) | 19186 Ops/Sec | |
G2D Rating | 507 (-57.4%) | 1189 | |
G3D Rating | 1705(-94.6%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
Radeon Eng Sample: 100-000000082-21_35/20_N | 1,705 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
Radeon Eng Sample: 100-000000082-21_35/20_N | NA | |
PassMark Software © 2008-2024 |