Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Arc 140T | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 1 | 2664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 82 FPS (-77.0%) | 358 FPS | |
DirectX 10 | 28 FPS (-84.9%) | 184 FPS | |
DirectX 11 | 51 FPS (-81.8%) | 282 FPS | |
DirectX 12 | 30 FPS (-73.9%) | 115 FPS | |
GPU Compute | 3625 Ops/Sec (-81.1%) | 19179 Ops/Sec | |
G2D Rating | 813 (-31.7%) | 1190 | |
G3D Rating | 6690(-78.9%) | 31732 |
GeForce RTX 4070 Ti SUPER | 31,732 | |
Intel Arc 140T | 6,690 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Intel Arc 140T | NA | |
PassMark Software © 2008-2024 |