Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RTX 3500 Ada Generation Embedded GPU | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $879.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2023 | |
# of Samples | 1 | 9151 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 353 FPS (0.0%) | 353 FPS | |
DirectX 10 | 141 FPS (-25.4%) | 189 FPS | |
DirectX 11 | 235 FPS (-18.9%) | 289 FPS | |
DirectX 12 | 72 FPS (-37.8%) | 115 FPS | |
GPU Compute | 12811 Ops/Sec (-31.9%) | 18807 Ops/Sec | |
G2D Rating | 1242 | 1196 (-3.7%) | |
G3D Rating | 25189(-20.7%) | 31760 |
GeForce RTX 4070 Ti | 31,760 | |
RTX 3500 Ada Generation Embedded GPU | 25,189 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.09 | |
RTX 3500 Ada Generation Embedded GPU | NA | |
PassMark Software © 2008-2025 |