Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc B580 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $879.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2024 | Q1 2023 | |
# of Samples | 358 | 9151 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 186 FPS (-47.4%) | 353 FPS | |
DirectX 10 | 78 FPS (-59.0%) | 189 FPS | |
DirectX 11 | 128 FPS (-55.9%) | 289 FPS | |
DirectX 12 | 66 FPS (-42.4%) | 115 FPS | |
GPU Compute | 7949 Ops/Sec (-57.7%) | 18807 Ops/Sec | |
G2D Rating | 713 (-40.4%) | 1196 | |
G3D Rating | 15493(-51.2%) | 31760 |
GeForce RTX 4070 Ti | 31,760 | |
Intel Arc B580 | 15,493 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.09 | |
Intel Arc B580 | NA | |
PassMark Software © 2008-2025 |